Model number | HM-6 |
---|---|
External dimensions | W 2860 × D 1400 × H 2350 Note: These dimensions are for reference purposes only. The size will vary depending on the installation conditions and location. |
Internal dimensions | W 2560 × D 1100 × H 2050 |
Insulation thickness | t=150(mm) |
Single door Aperture Note: Heat-proof specifications |
W 620 × H 725 (mm) 6 units *With heater |
Tray size | W 600 × D 400 × H 20 (mm) |
Tray storage capacity | 84 trays Note: The storage capacity varies depending on the thickness of the product. |
Ventilator | 1 location |
Floor drains | 1 location |
Condenser | Fan 3 phases 200 V |
Condenser | 3 phases 200 V |
Defrost | Heater type, manual, (single phase 200 V) |
Compressor | 3 phases 200 V |
Temperature control | ON/OFF thermostat |
Weight | |
Electric capacity | |
Door dew-proof heater | Single-phase 100 V |
Freezing temperature |
Products 製品情報
Freezer storage systems with harmonic oscillating systems
Model number | HM-10 |
---|---|
External dimensions | W 4560 × D 1500 × H 2550 Note: These dimensions are for reference purposes only. The size will vary depending on the installation conditions and location. |
Internal dimensions | W 4260 × D 1200 × H 2250 |
Insulation thickness | t=150(mm) |
Single door Aperture Note: Heat-proof specifications |
W 620 × H 725 (mm) 10 units *With heater |
Tray size | W 600 × D 400 × H 20 (mm) |
Tray storage capacity | 140 trays Note: The storage capacity varies depending on the thickness of the product. |
Ventilator | 2 locations |
Floor drains | 2 locations |
Condenser | Fan 3 phases 200 V |
Condenser | 3 phases 200V |
Defrost | Heater type, manual, (single phase 200V) |
Compressor | 3 phases 200 V |
Temperature control | ON/OFF thermostat |
Weight | |
Electric capacity | |
Door dew-proof heater | Single-phase 100 V |
Freezing temperature |